rvs

2004 DIPLOMAT SERIES

Weights and Measurements

Floor Plans Colors Specifications Diplomat Home Monaco Home  
 

WEIGHT RATINGS (LBS.)
38PST

40PST

Gross Vehicle 32,000 32,000 32,000 32,000 32,000 32,000 32,000 32,000 32,000
Gross Combined 42,000 42,000 42,000 42,000 42,000 42,000 42,000 42,000 42,000
Front Gross Axle 12,000 12,000 12,000 12,000 12,000 12,000 12,000 12,000 12,000
Rear Gross Axle 20,000 20,000 20,000 20,000 20,000 20,000 20,000 20,000 20,000
MESUREMENTS
Wheelbase 216" 242" 242" 256" 256" 256" 256" 256" 256"
Overall Length 36' 7" 38' 9" 38' 9" 39' 11" 39' 11" 39' 11" 39' 11" 39' 11" 39' 11"
Overall Height (with A/C) 12' 12' 12' 12' 12' 12' 12' 12' 12'
Interior Height 78" 78" 78" 78" 78" 78" 78" 78" 78"
Interior Width 94.5" 94.5" 94.5" 94.5" 94.5" 94.5" 94.5" 94.5" 94.5"
Exterior Width 100.5" 100.5" 100.5" 100.5" 100.5" 100.5" 100.5" 100.5" 100.5"
TANK CAPACITY (GAL.) All tank capacities are approximate. Actual "Usable Capacity" may vary as a result of variances in installation and fabrication of the tanks.
Water Heater 10 10 10 10 10 10 10 10 10
Gray Tank 60 60 60 60 60 60 60 60 60
Black Tank 39 39 39 39 39 39 39 39 39
Fresh Tank 95 95 95 95 95 95 95 95 95
Fuel Tank 100 100 100 100 100 100 100 100 100
LP Tank* 38 38 38 38 38 38 38 38 38
*Actual filled LP capacity is 80% of listing due to safety shut-off required on tank.

 

RETURN TO TOP

                                            ©2003 Monaco Coach Corporation. All Rights Reserved

 

 

Privacy Statement