motor homes

2004 DYNASTY SERIES

Weights and Measurements

  Floor Plans Colors Specifications Dynasty Home Monaco Home  
 

travel trailers

WEIGHT RATINGS (LBS.)
40
Regent

42
Princess

Gross Vehicle 44,600 44,600 44,600 44,600 44,600 44,600 44,600 44,600 44,600 44,600 44,600
Gross Combined 54,600 54,600 54,600 54,600 54,600 54,600 54,600 54,600 54,600 54,600 54,600
Front Gross Axle 14,600 14,600 14,600 14,600 14,600 14,600 14,600 14,600 14,600 14,600 14,600
Rear Gross Axle 20,000 20,000 20,000 20,000 20,000 20,000 20,000 20,000 20,000 20,000 20,000
Tag Axle 10,000 10,000 10,000 10,000 10,000 10,000 10,000 10,000 10,000 10,000 10,000
MESUREMENTS
Wheelbase 236.5" 236.5" 254.25 254.25" 242.25" 242.25" 266.25" 266.25" 266.25" 266.25" 266.25"
Overall Length 38'10" 38' 10" 40' 10" 40' 10" 39' 10" 39' 10" 41' 10" 41' 10" 41' 10" 41' 10" 41' 10"
Overall Height (with A/C) 11' 11" 11' 11" 11' 11" 11' 11" 11' 11" 11' 11" 11' 11" 11' 11" 11' 11" 11' 11" 11' 11"
Interior Height 79" 79" 79" 79" 79" 79" 79" 79" 79" 79" 79"
Interior Width 96" 96" 96" 96" 96" 96" 96" 96" 96" 96" 96"
Exterior Width 100.5" 100.5" 100.5" 100.5" 100.5" 100.5" 100.5" 100.5" 100.5" 100.5" 100.5"
TANK CAPACITY (GAL.) All tank capacities are approximate. Actual "Usable Capacity" may vary as a result of variances in installation and fabrication of the tanks.
Water Heater 10 10 10 10 10 10 10 10 10 10 10
Gray Tank 56 56 56 56 56 56 56 56 56 56 56
Black Tank 56 56 56 56 56 56 56 56 56 56 56
Fresh Tank 100 100 100 100 100 100 100 100 100 100 100
Fuel Tank 130 130 130 130 130 130 130 130 130 130 130
LP Tank* 38 38 38 38 38 38 38 38 38 38 38
*Actual filled LP capacity is 80% of listing due to safety shut-off required on tank.

 

RETURN TO TOP

                                            ©2003 Monaco Coach Corporation. All Rights Reserved

 

 

rvs