paul sherry rvs keystone travel trailers motorhomes

paul sherry rvs keystone travel trailers motorhomes paul sherry rvs keystone travel trailers motorhomes

Polar Package   Options   Standards   Floor Plans   Keystone RVS Home   Sherry RVS Home
  New RVS Inventory     Pre-Owned RVS Inventory     Paul Sherry Conversion Vans     Visit Paul Sherry Superstore  
Cougar Specifications for 2004
Travel Trailers
MODEL: 2931BHS 294RLS 3011BHS 301BHS 304BHS
Gross Dry Weight(UVW): 6470 6140 7180 6580 7300
Carrying Capacity: 3230 3360 2500 3000 2340
Hitch: 900 700 880 780 840
Exterior Length: 33' 0' 31' 6" 34' 4" 32' 9" 33' 11"
Exterior Width: 8' 8' 8' 8' 8'
Ext Height (Top of A/C): 11' 0' 11' 0" 11' 1" 11' 0" 11' 1"
Fresh Water Capacity(gals): 45 45 45 45 45
Waste Water Capacity(gals): 28 28 28 28 28
Gray Water Capacity(gals): 28 28 28 28 28
LPG Capacity: 60 60 60 60 60
Tire Size: 225/75D15C 225/75D15C 225/75D15C 225/75D15C 225/75D15C
Rim Size: 15 X 6 15 X 6 15 X 6 15 X 6 15 X 6
Fifth Wheels
MODEL: 244 EFS 245 EFS 276 EFS 278 EFS 281 EFS 2811 EFS 285 EFS 286 EFS 290 EFS 295 EFS 3141EFS 314EFS
Gross Dry Weight(UVW): 5740 6200 6860 6650 7120 7720 7420 8060 7860 8500 8340 7940
Carrying Capacity: 2500 1700 1460 1490 3100 2580 2540 2100 2340 3880 3340 3590
Hitch: 1240 900 1320 1140 1420 1500 1160 1360 1400 1980 1520 1370
Exterior Length: 26' 9" 26' 4" 28' 10" 28' 8" 30' 10" 32' 6" 30' 3" 31' 6" 32' 6" 33' 9" 35' 4" 33' 10"
Exterior Width: 8' 8' 8' 8' 8' 8' 8' 8' 8' 8' 8' 8'
Ext Height (Top of A/C): 12' 0" 12' 0" 11' 11" 11' 11" 11' 10" 12' 0" 11' 11" 12' 0" 12' 0" 12' 0" 12' 0" 12' 0"
Fresh Water Capacity(gals): 45 45 45 45 45 45 45 45 45 45 45 45
Waste Water Capacity(gals): 28 28 28 28 28 28 28 28 28 28 28 28
Gray Water Capacity(gals): 56 56 56 56 56 56 56 56 56 56 56 56
LPG Capacity: 60 60 60 60 60 60 60 60 60 60 60 60
Tire Size: 205/75R15C 205/75R15C 205/75R15C 205/75R15C 225/75R15D 225/75R15D 225/75R15D 225/75R15D 225/75R15D 225/75R15D 225/75R15D 225/75R15D
Rim Size: 15 X 5 15 X 5 15 X 5 15 X 5 15 X 6 15 X 6 15 X 6 15 X 6 15 X 6 15 X 6 15 X 6 15 X 6
 
Due to continuous product improvement, modifications may be made without prior notification or obligation.
UNLOADED-VEHICLE-WEIGHT is calculated as base unit with standard equipment only.
GVWR = Gross Dry Weight + Carrying Capacity.

Copyright © 2004 Paul Sherry RVs. All rights reserved. Revised: 12/01/05 Privacy Statement