Paul Sherry RVs is proud to be a Keystone Summerland Mini dealer. Description Coming Soon!
2016 Keystone Summerland Mini 1400FD | |||
---|---|---|---|
Type | Travel Trailer | Exterior Height | 10' 6" |
Hitch Weight | 355 | Exterior Width | 96" |
Dry Weight | 2730 | Furnace BTU | 20k BTU |
GVWR | 3855 | Fresh Water | 27 gal |
Cargo Carrying Capacity | 1125 | Grey Water | 27 gal |
Exterior Length | 17' 1" | Black Water | 27 gal |
2016 Keystone Summerland Mini 1600BH | |||
---|---|---|---|
Type | Travel Trailer | Exterior Height | 10' 6" |
Hitch Weight | 380 | Exterior Width | 96" |
Dry Weight | 2785 | Furnace BTU | 20k BTU |
GVWR | 3880 | Fresh Water | 27 gal |
Cargo Carrying Capacity | 1095 | Grey Water | 27 gal |
Exterior Length | 18' 3" | Black Water | 27 gal |
2016 Keystone Summerland Mini 1700FQ | |||
---|---|---|---|
Type | Travel Trailer | Exterior Height | 10' 6" |
Hitch Weight | 400 | Exterior Width | 96" |
Dry Weight | 3210 | Furnace BTU | 20k BTU |
GVWR | 3990 | Fresh Water | 27 gal |
Cargo Carrying Capacity | 780 | Grey Water | 27 gal |
Exterior Length | 21' 5" | Black Water | 27 gal |
2016 Keystone Summerland Mini 1800BH | |||
---|---|---|---|
Type | Travel Trailer | Exterior Height | 10' 6" |
Hitch Weight | 440 | Exterior Width | 96" |
Dry Weight | 3185 | Furnace BTU | 20k BTU |
GVWR | 3940 | Fresh Water | 27 gal |
Cargo Carrying Capacity | 755 | Grey Water | 27 gal |
Exterior Length | 21' 5" | Black Water | 27 gal |
Disclaimer: We believe in providing accurate and up front information, and we try our hardest to provide all the information necessary for our shoppers. We cannot, however, guaranty 100% accurate information simply due to the possibility of human error. Please double check pricing, details, specs, features, and options with your salesmen before making a purchase. Thanks for choosing to shop at PaulSherryRVs.com!