Paul Sherry RVs is proud to be a Thor Motor Coach Vegas dealer. The Vegas is an RV that is in a class of its own. Thor Motor Coach calls it an RUV, recreational utility vehicle, because this compact yet versatile RV is as great for cross country trips as it is for tailgating your kids baseball game or soccer tournament. It is actually a combination of Class A and a Class C.
Like a Class A, it is seamless from the living area to the driver's cab, and you get a panoramic view of the road with the enormous one-piece windshield. However, this is actually built on the same chassis as most Class C RVs, meaning it is smaller and easier to driver and park than other Class A RVs. Creative design, luxury finish, and practical use of space gives you the best of all worlds.
2018 Thor Motor Coach Vegas 24.1 | |||
---|---|---|---|
Chassis | Ford E-350 | Awning Size | 17' |
Fuel Type | Gas | Fuel Capacity | Gas-cap |
Engine | 6.8L V10 305HP 420 lb-ft Torque | LPG | 40.9 lbs |
GVWR | 12,500 lbs | Fresh Water | 42 gal |
GCWR | 18,500 lbs | Black Water | 30 gal |
Wheelbase | 188" | Grey Water | 40 gal |
Exterior Length | 25'-6" | Water Heater | Instant Tankless |
Exterior Height | 11'-3" | Furnace | 30,000 BTU |
Exterior Width | 94" | Sleeping Capacity | 5 |
Interior Height | 82" | Exterior Storage | 63.5 cu. ft. |
2018 Thor Motor Coach Vegas 25.2 | |||
---|---|---|---|
Chassis | Ford E-450 | Awning Size | 18' |
Fuel Type | Gas | Fuel Capacity | Gas-cap |
Engine | 6.8L V10 305HP 420 lb-ft Torque | LPG | 40.9 lbs |
GVWR | 14,500 lbs | Fresh Water | 39 gal |
GCWR | 22,000 lbs | Black Water | 30 gal |
Wheelbase | 194" | Grey Water | 40 gal |
Exterior Length | 26'-6" | Water Heater | Instant Tankless |
Exterior Height | 11'-3" | Furnace | 30,000 BTU |
Exterior Width | 94" | Sleeping Capacity | 4 |
Interior Height | 82" | Exterior Storage | 47 cu. ft. |
2018 Thor Motor Coach Vegas 25.3 | |||
---|---|---|---|
Chassis | Ford E-450 | Awning Size | 18' |
Fuel Type | Gas | Fuel Capacity | Gas-cap |
Engine | 6.8L V10 305HP 420 lb-ft Torque | LPG | 40.9 lbs |
GVWR | 14,500 lbs | Fresh Water | 50 gal |
GCWR | 22,000 lbs | Black Water | 30 gal |
Wheelbase | 188" | Grey Water | 41 gal |
Exterior Length | 26'-6" | Water Heater | Instant Tankless |
Exterior Height | 11'-3" | Furnace | 30,000 BTU |
Exterior Width | 94" | Sleeping Capacity | 4 |
Interior Height | 82" | Exterior Storage | 40 cu. ft. |
2018 Thor Motor Coach Vegas 25.4 | |||
---|---|---|---|
Chassis | Ford E-450 | Awning Size | 18' |
Fuel Type | Gas | Fuel Capacity | Gas-cap |
Engine | 6.8L V10 305HP 420 lb-ft Torque | LPG | 40.9 lbs |
GVWR | 14,500 lbs | Fresh Water | 42 gal |
GCWR | 22,000 lbs | Black Water | 30 gal |
Wheelbase | 188" | Grey Water | 40 gal |
Exterior Length | 27' | Water Heater | Instant Tankless |
Exterior Height | 11'-3" | Furnace | 30,000 BTU |
Exterior Width | 94" | Sleeping Capacity | 4 |
Interior Height | 82" | Exterior Storage | 70 cu. ft. |
2018 Thor Motor Coach Vegas 25.5 | |||
---|---|---|---|
Chassis | Ford E-450 | Awning Size | 18' |
Fuel Type | Gas | Fuel Capacity | Gas-cap |
Engine | 6.8L V10 305HP 420 lb-ft Torque | LPG | 40.9 lbs |
GVWR | 14,500 lbs | Fresh Water | 42 gal |
GCWR | 22,000 lbs | Black Water | 37 gal |
Wheelbase | 188" | Grey Water | 30 gal |
Exterior Length | 27' | Water Heater | Instant Tankless |
Exterior Height | 11'-3" | Furnace | 30,000 BTU |
Exterior Width | 94" | Sleeping Capacity | 5 |
Interior Height | 82" | Exterior Storage | 38 cu. ft. |
Disclaimer: We believe in providing accurate and up front information, and we try our hardest to provide all the information necessary for our shoppers. We cannot, however, guaranty 100% accurate information simply due to the possibility of human error. Please double check pricing, details, specs, features, and options with your salesmen before making a purchase. Thanks for choosing to shop at PaulSherryRVs.com!